| MANDATE character education (18) | ENCOURAGE character education (18) | SUPPORT character education, but without legislation (7) | No legislation specifically addressing character education (8) |
| Alabama | Arizona | Connecticut | District of Columbia |
| Alaska | Colorado | Hawaii | Idaho |
| Arkansas | Delaware | Missouri | Massachusetts |
| California | Iowa | Montana | Nevada |
| Florida | Kansas | New Jersey | New Hampshire |
| Georgia | Louisiana | North Dakota | New Mexico |
| Illinois | Maine | Vermont | Wisconsin |
| Indiana | Maryland | Wyoming | |
| Kentucky | Michigan | ||
| Nebraska | Minnesota | ||
| New York | Mississippi | ||
| North Carolina | Ohio | ||
| South Carolina | Oklahoma | ||
| South Dakota | Oregon | ||
| Tennessee | Pennsylvania | ||
| Utah | Rhode Island | ||
| Virginia | Texas | ||
| West Virginia | Washington |
Character Education Legislation
Character Education: What States Are Doing provides up-to-date information for those interested in finding out what lawmakers are doing to encourage character education at the state level. Thirty-six states have laws that specifically mandate or encourage character education. Download the file for state-by-state details.



