National Schools of Character are schools and districts that have demonstrated through a rigorous evaluation process that character development has had a positive impact on academics, student behavior, and school climate. They are now expected to serve as models for other schools, helping them to achieve the same results. They will enjoy the distinction of a National School of Character for 5 years.
What NSOC have to teach us
VIDEO: Students, staff, and parents tell us what makes an NSOC so special.
Benefits of the process
When schools engage in the Schools of Character process and seek to implement CEP’s framework for success, known as the 11 Principles of Effective Character Education, they:
- Bring teachers, administrators, support staff, parents, students, and community members together to identify a common set of core values and a unite around a common purpose
- Go through a process of reflection and self-assessment that helps the school community identify strengths and next steps
- Receive free professional feedback on their programs as well as suggestions for growth
Overview of the process
Schools and districts that are recognized for reaching a standard of excellence at the state level are named State Schools of Character (for three years) and their applications are sent to CEP for evaluation at the national level. If they are again determined to have met a standard of excellence, they are named National Schools of Character (for five years). These schools become part of a national network of schools of character that serve as models and mentors to other educators.
Being named an NSOC has been the most outstanding award for our students, staff, and community to receive. Character education has changed the climate in our building, increased our academic scores, and is helping shape the future of our students. –Jackie Waller, principal, George Guffey E.S. (2011 NSOC)
Our National Schools of Character are obviously doing something right. They have learned some secrets designed to make their best better. Read Lessons Learned (PDF).
Learn more about how each of our 2012 NSOC did it! Visit their NSOC pages. Click on the name of any school to read about their programs and see data, photos, and testimonials.
Take a look at the current National Schools of Character (2008-2012) and see if there’s one in your area.
National Schools of Character 2008-2012
| Name of School | State | Grade Level | Grades Served | Surrounding Community | Type of School | Year Earned NSOC |
|---|---|---|---|---|---|---|
| Babylon Memorial Grade School | New York | Intermediate | 3-6 | Suburban | Public | 2008 |
| Bower Hill Elementary School | Pennsylvania | Primary | K-3 | Suburban | Public | 2008 |
| Chesterfield Elementary School | Missouri | Elementary | K-5 | Suburban | Public | 2008 |
| Francis Howell Middle School | Missouri | Middle | 6-8 | Suburban | Public | 2008 |
| Hinsdale Central High School | Illinois | High | 9-12 | Suburban | Public | 2008 |
| Lindbergh School District | Missouri | Mixed | PreK-12 | Suburban | Public | 2008 |
| Ridgewood Middle School | Missouri | Middle | 6-8 | Suburban | Public | 2008 |
| Rosa International Middle School | New Jersey | Middle | 6-8 | Suburban | Public | 2008 |
| Sappington Elementary School | Missouri | Elementary | K-5 | Suburban | Public | 2008 |
| Valley Park Middle School | Missouri | Middle | 6-8 | Suburban | Public | 2008 |
| Waterloo Middle School | New York | Middle | 6-8 | Rural | Public | 2008 |
| Wilton Manors Elementary School | Florida | Elementary | PreK-5 | Urban | Public | 2008 |
| Alta S. Leary Elementary School | Pennsylvania | Elementary | K-5 | Suburban | Public | 2009 |
| Bayless Junior High School | Missouri | Middle | 7-8 | Suburban | Public | 2009 |
| Beverly Woods Elementary School | North Carolina | Elementary | K-5 | Suburban | Public | 2009 |
| The Blake School | Minnesota | Mixed | K-12 | Urban | Private | 2009 |
| Col. John Robinson School | Massachusetts | Primary | K-2 | Suburban | Public | 2009 |
| Fox C-6 School District | Missouri | Mixed | PreK-12 | Suburban | Public | 2009 |
| Greenfield Elementary School | Michigan | Elementary | PreK-5 | Suburban | Public | 2009 |
| Long Elementary School | Missouri | Elementary | K-5 | Suburban | Public | 2009 |
| Milwaukee College Prep School | Wisconsin | Mixed | PreK-8 | Urban | Charter (Public) | 2009 |
| Westwood Elementary School | Texas | Primary | PreK-3 | Suburban | Public | 2009 |
| Beverly Elementary School | Michigan | Elementary | K-5 | Suburban | Public | 2010 |
| Julian Elementary School | California | Elementary | K-6 | Rural | Public | 2010 |
| Kehrs Mill Elementary School | Missouri | Elementary | K-5 | Suburban | Public | 2010 |
| Lake Carolina Elementary School | South Carolina | Elementary | K-5 | Suburban | Public | 2010 |
| Lore Elementary School | New Jersey | Elementary | K-5 | Suburban | Public | 2010 |
| Mill Pond School | Massachusetts | Intermediate | 4-6 | Suburban | Public | 2010 |
| Orrs Elementary School | Georgia | Elementary | PreK-5 | Rural | Public | 2010 |
| Peters Township School District | Pennsylvania | Mixed | K-12 | Suburban | Public | 2010 |
| Sarasota Middle School | Florida | Middle | 6-8 | Urban | Public | 2010 |
| School District of Jefferson | Wisconsin | Mixed | K-12 | Rural | Public | 2010 |
| Seckman High School | Missouri | High | 9-12 | Suburban | Public | 2010 |
| Seminole Elementary School | Florida | Elementary | K-5 | Urban | Public | 2010 |
| Sentinel Career Center | Ohio | High | 9-12 | Rural | Public | 2010 |
| Sullivan Primary School | Missouri | Primary | PreK-1 | Suburban | Public | 2010 |
| Upper Merion Area Middle School | Pennsylvania | Middle | 5-8 | Suburban | Public | 2010 |
| Fort Bend Independent School District | Texas | Mixed | PreK-12 | Suburban | Public | 2011 |
| Lindbergh High School | Missouri | High | 9-12 | Suburban | Public | 2011 |
| Muskogee High School | Oklahoma | High | 9-12 | Urban/Suburban | Public | 2011 |
| South Brunswick High School | New Jersey | High | 9-12 | Suburban | Public | 2011 |
| Chatham Middle School | New York | Middle | 5-8 | Rural | Public | 2011 |
| Fox Middle School | Missouri | Middle | 7-8 | Suburban | Public | 2011 |
| John A. Carusi Middle School | New Jersey | Middle | 6-8 | Suburban | Public | 2011 |
| Lake Riviera Middle School | New Jersey | Middle | 6-8 | Urban | Public | 2011 |
| Benjamin Franklin Classical Charter Public School | Massachusetts | Mixed | K-8 | Suburban | Charter (Public) | 2011 |
| Imagine Schools South Lake | Florida | Mixed | K-8 | Suburban | Charter (Public) | 2011 |
| St. Louis Charter School | Missouri | Mixed | K-8 | Urban | Charter (Public) | 2011 |
| Beauvoir, the National Cathedral School | District of Columbia | Primary | PreK-3 | Urban | Private | 2011 |
| Brentwood School (Lower Division) | California | Elementary | K-6 | Urban/Suburban | Private | 2011 |
| Alan B. Shepard Jr. Elementary School | New Jersey | Elementary | K-5 | Suburban | Public | 2011 |
| Babler Elementary School | Missorui | Elementary | K-5 | Suburban | Public | 2011 |
| Bayless Elementary School | Missouri | Primary | PreK-2 | Suburban | Public | 2011 |
| Bell's Crossing Elementary School | South Carolina | Elementary | K-5 | Suburban | Public | 2011 |
| Bingham Farms Elementary School | Michigan | Elementary | PreK-5 | Suburban | Public | 2011 |
| Bowles Elementary School | Missouri | Elementary | K-5 | Suburban | Public | 2011 |
| Branson Elementary School West | Missouri | Intermediate | 2-4 | Suburban | Public | 2011 |
| Brigantine Elementary School | New Jersey | Elementary | PreK-4 | Suburban | Public | 2011 |
| Cotswold Elementary School | North Carolina | Elementary | K-5 | Urban | Public | 2011 |
| Crestwood Elementary School | Missouri | Elementary | K-5 | Suburban | Public | 2011 |
| Duffy Elementary School | Connecticut | Elementary | K-5 | Urban/Suburban | Public | 2011 |
| Duncan Elementary School | Texas | Elementary | PreK-5 | Suburban | Public | 2011 |
| Eldridge Park Elementary School | New Jersey | Primary | K-3 | Suburban | Public | 2011 |
| Fuguitt Elementary School | Florida | Elementary | PreK-5 | Urban | Public | 2011 |
| Geggie Elementary School | Missouri | Elementary | K-5 | Suburban | Public | 2011 |
| George Guffey Elementary School | Missouri | Elementary | K-6 | Suburban | Public | 2011 |
| Joseph J. Catena School | New Jersey | Elementary | K-5 | Suburban | Public | 2011 |
| Kellison Elementary School | Missouri | Elementary | K-5 | Suburban | Public | 2011 |
| Lincoln Elementary School | Missouri | Elementary | K-5 | Rural | Public | 2011 |
| Mark Twain Elementary School | Missouri | Elementary | K-5 | Suburban | Public | 2011 |
| Oakhurst Elementary School | Florida | Elementary | PreK-5 | Suburban | Public | 2011 |
| Oakwood Elementary School | Maryland | Elementary | PreK-5 | Suburban | Public | 2011 |
| Pembroke Elementary School | Michigan | Elementary | PreK-5 | Suburban | Public | 2011 |
| Pierce Elementary School | Michigan | Elementary | PreK-5 | Suburban | Public | 2011 |
| Renfro Elementary School | Illinois | Elementary | PreK-4 | Suburban | Public | 2011 |
| Roosevelt Primary School | Michigan | Primary | PreK-3 | Urban/Suburban | Public | 2011 |
| Salt Brook Elementary School | New Jersey | Elementary | K-6 | Suburban | Public | 2011 |
| Union Elementary School | West Virginia | Elementary | K-5 | Rural | Public | 2011 |
| Uthoff Valley Elementary School | Missouri | Elementary | K-5 | Suburban | Public | 2011 |
| Walnut Street School | New York | Elementary | K-5 | Suburban | Public | 2011 |
| Woerther Elementary School | Missouri | Elementary | K-5 | Suburban | Public | 2011 |
| Allen Creek Elementary School | New York | Elementary | K-5 | Suburban | Public | 2012 |
| Berkeley Elementary School | South Carolina | Primary | PreK-2 | Rural | Public | 2012 |
| Blessed Sacrament Catholic School | Utah | Mixed | PreK-8 | Suburban | Private | 2012 |
| Brentwood Middle School | Missouri | Middle | 6-8 | Suburban | Public | 2012 |
| California Avenue School | New York | Elementary | K-5 | Suburban | Public | 2012 |
| Cimino Elementary School | Florida | Elementary | PreK-5 | Suburban | Public | 2012 |
| Colegio Radians, Inc. | Puerto Rico | Mixed | PreK-12 | Rural | Public | 2012 |
| Eagle Rock School and Professional Development Center | Colorado | High | 9-12 | Rural | Private | 2012 |
| Ellisville Elementary School | Missouri | Elementary | K-5 | Suburban | Public | 2012 |
| Hamilton City School District | Ohio | Mixed | PreK-12 | Urban | Public | 2012 |
| Henry Raab Elementary School | Illinois | Elementary | K-6 | Urban | Public | 2012 |
| Lake Bluff Elementary School | Wisconsin | Elementary | PreK-6 | Urban | Public | 2012 |
| Lawrenceville Elementary School | New Jersey | Primary | PreK-3 | Suburban | Public | 2012 |
| Lyles-Crouch Traditional Academy | Virginia | Elementary | K-5 | Urban | Public | 2012 |
| Mockingbird Elementary School | Texas | Elementary | K-5 | Suburban | Public | 2012 |
| Mountainville Academy | Utah | Mixed | K-9 | Rural | Private | 2012 |
| North Boulevard School | New Jersey | Elementary | PreK-5 | Suburban | Public | 2012 |
| Northview High School | Missouri | High | 9-12 | Suburban | Public | 2012 |
| Plattin Primary School | Missouri | Primary | PreK-2 | Rural | Public | 2012 |
| Richard Stockton Elementary School | New Jersey | Elementary | K-5 | Suburban | Public | 2012 |
| Ross Elementary School | Missouri | Elementary | K-5 | Suburban | Public | 2012 |
| Russell Middle School of the Performing Arts and Sciences | Colorado | Middle | 6-8 | Urban | Public | 2012 |
| Shades Cahaba Elementary School | Alabama | Elementary | K-5 | Urban | Public | 2012 |
| Trautwein Accelerated Elementary School | Missouri | Elementary | K-5 | Suburban | Public | 2012 |
| Wilson Southern Middle School | Pennsylvania | Middle | 6-8 | Suburban | Public | 2012 |










