2003 National Schools of Character and National Finalists
National Schools of Character
| A. B. Combs Leadership Magnet Elementary School | Raleigh, NC | Grades K-5 |
| Carrollwood Day School | Odessa, FL | Grades PreK-8 |
| Community of Peace Academy | St. Paul, MN | Grades K-12 |
| Izard Elementary School | Van Buren, AR | Grades K-4 |
| The Montclair Kimberley Academy | Montclair, NJ | Grades PreK-12 |
| Penn Valley Elementary School | Levittown, PA | Grades K-5 |
| Philip R. Smith Elementary School | South Windsor, CT | Grades K-5 |
| St. Genevieve High School | Panorama City, CA | Grades 9-12 |
| Thomas A. Edison Community School | Port Chester, NY | Grades K-5 |
| | |
National Finalists
| Heritage Elementary School | Madison, AL |
| Ho'ala School | Wahiawa, HI |
| Hunters Creek Elementary School | Houston, TX |
| McKinley Elementary School | Owatonna, MN |
| Pocomoke Middle School | Pocomoke, MD |
| Skaneateles High School | Skaneateles, NY |
| Stafford County Public Schools | Stafford, VA |
| Thomasville Primary School | Thomasville, NC |
| Woodlands Charter School | Ukiah, CA |