2004 National Schools of Character and National Finalists
national Schools of Character
| Academy for Learning | Blue Island, IL | Grades 9-12 |
| Amador Valley High School | Pleasanton, CA | Grades 9-12 |
| Bessey Creek Elementary School | Palm City, FL | Grades K-5 |
| Cranford High School | Cranford, NJ | Grades 9-12 |
| The Classical Academy | Colorado Springs, CO | Grades K-12 |
| McMurray Elementary School | McMurray, PA | Grades 4-6 |
| Pleasanton Unified School District | Pleasanton, CA | Grades K-12 |
| River Oaks Baptist School | Houston, TX | Grades PreK-8 |
| Westbrook Elementary School | Bethesda, MD | Grades K-5 |
| Yorktown High School | Arlington, VA | Grades 9-12 |
National Finalists
| Horace Mann Elementary School | St. Louis, MO | Grades PreK-5 |
| Houston Independent School District | Grades K-12 | Houston, TX |
| Hyde Leadership Public Charter School | Washington, DC | Grades K-4, 6-8 |
| Millard Hawk Primary School | Central Square, NY | Grades PreK-2 |
| Omega School of Excellence | Dayton, OH | Grades 5-8 |
| St. Brigid/Our Lady of Hope School | Westbury, NY | Grades PreK-8 |
| West Linn-Wilsonville School District | West Linn, OR | Grades PreK-12 |